Green Fees & Carts
| Monday thru Thursday | Golf | Cart Rental |
| 18 Holes | $21.25 +tax | $25.00 |
| 9 Holes | $12.94 +tax | $14.00 |
| Friday thru Sunday | Golf | Cart Rental |
| 18 Holes | $23.1 +tax | $25.00 |
| 9 Holes | $13.86 +tax | $14.00 |
2026 Member Rates
| Type | Price |
| Individual Golf & Swim | $925 +tax |
| Family Golf & Swim | $1,175 +tax |
Cart Storage and Path Fees (Members Only)
| Type | Annual Rate |
| Gas Cart Storage | $175 |
| Electric Cart Storage | $225 |
| Cart Path Fee | $225 |
